Compara Pepprio amb les principals solucions del mercat: preus, funcions incloses, integracions i idiomes. La informació sobre les altres solucions prové dels seus llocs web públics.
Més funcions, més barat: les mateixes palanques de rendibilitat, més la recepció de comandes, la caixa i la pantalla de cuina.
A partir de 69 € HT/moisVeure el comparatiu detallatTwo tools to centralise delivery orders: what is included and what is an add-on.
Sota pressupostVeure el comparatiu detallatTwo French tools to centralise delivery orders.
Sota pressupostVeure el comparatiu detallatAn agency that runs your platforms, or software that makes them easy to run.
Sota pressupostVeure el comparatiu detallatThe features each solution publishes, side by side.
Sota pressupostVeure el comparatiu detallatTwo tools with published prices to manage delivery platforms: what each plan contains.
A partir de 0 €/moisVeure el comparatiu detallatA tool focused on promotions and advertising, and software that also receives orders.
Sota pressupostVeure el comparatiu detallatA connector between platforms and your POS, and software that also provides the POS and profitability tools.
Sota pressupostVeure el comparatiu detallatPepprio, Deliview, Deliverect, Otter, Fooderise, Flynt, RusHour, Keytchens and Savour: what each one does, for whom and at what price.
Veure el comparatiu detallat| Funcionalitat | Pepprio | Deliview | Otter | RusHour | Savour | Keytchens | Fooderise | Flynt | Deliverect |
|---|---|---|---|---|---|---|---|---|---|
| Orders and platforms | |||||||||
| Uber Eats, Deliveroo, Just Eat, Glovo in one interface | ✓ | No: reads Uber Eats and Deliveroo figures, without receiving orders | ✓ | ✓ | Through third-party tools (Deliverect, Zelty…) | Yes (Uber Eats, Deliveroo, Just Eat) | Yes (orders managed from one place) | Not disclosed | Yes: orders sent to your POS |
| Automatic ticket printing | From Menu Découverte (€59) | No (does not receive orders) | Not mentioned on their site | Not mentioned on their site | Not mentioned on their site | ✓ | Not disclosed | Not disclosed | Not disclosed |
| One-click refund disputes | From Menu Découverte (€59) + 10% of the amount recovered | Yes (from Copilote, €69 excl. VAT) | Not mentioned on their site | Not mentioned on their site | ✓ | Claims with anti-fraud photo | Yes (Pro plan, €49) | Not disclosed | Not disclosed |
| Closed-during-service alert + restart | Every plan (from €39) | Yes (from Copilote, €69 excl. VAT) | Yes (Live tracking module) | “Live monitoring” module | Not mentioned on their site | Not mentioned on their site | Not disclosed | Not disclosed | Yes, with Sentinel (enterprise operators) |
| Menus, kitchen and POS | |||||||||
| Menu and opening-hours management | From Menu Gourmand (€89) | Dish prices and descriptions | ✓ | ✓ | ✓ | ✓ | Not disclosed | Not disclosed | Yes (menus managed from Deliverect) |
| Kitchen display (KDS) and courier screen | From Menu Gourmand (€89) | No (does not replace tablets or POS) | Not mentioned (French site) | ✓ | No (agency, no software) | Not mentioned on their site | Yes (Business plan, €99) | Not disclosed | Not disclosed |
| Built-in POS | ✓ | No (does not replace tablets or POS) | Not mentioned (French site) | Not mentioned on their site | No (agency, no software) | Not mentioned on their site | Yes (Business plan, €99) | Not disclosed | No: links platforms to your POS |
| Customer kiosk | ✓ | Not mentioned on their site | Not mentioned on their site | Not mentioned on their site | No (agency, no software) | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| Integration with an existing POS | ✓ | No (POS integrations “to be decided”) | ✓ | ✓ | Operates your tools | ✓ | Not disclosed | Several POS systems listed (Integrations page) | ✓ |
| Management and growth | |||||||||
| Sales analytics by platform | From Menu Découverte (€59) | Yes (Uber Eats and Deliveroo) | Yes (advanced: add-on) | ✓ | Daily operational reports | ✓ | Financial reports (Pro plan) | Profitability of each action | Not disclosed |
| Virtual brands / dark kitchens | ✓ | Planned “later” (roadmap) | ✓ | ✓ | Dark-kitchen consulting | ✓ | Not disclosed | Not disclosed | Not disclosed |
| Commission-free direct ordering site | ✓ | Planned “later” (Uber Direct) | Separate plan (on quote) | ✓ | Not mentioned on their site | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| Multi-location / chains | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Not disclosed | Yes (actions on all restaurants at once) | Yes (regional resellers for 1 or 2 locations) |
| Competitor price watch and automatic price adjustments | From Menu Découverte (€59) | Suggested price, applied after your approval (Copilote) | Automated promotions, not prices | Not mentioned on their site | Not mentioned on their site | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| AI assistant (chat and call) + a human on the phone | From Menu Découverte (€59) | Written AI assistant + WhatsApp 7 days a week | Not mentioned on their site | Not mentioned on their site | Human team (agency), no AI assistant mentioned | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| Platforms managed for you by a team | Yes, Menu Prestige (€119/month) | Yes (Délégation, from €129 excl. VAT) | Not mentioned on their site | Yes (Boost’R plan) | ✓ | Premium support offer | Not disclosed | “Flynt Copilot” plan with an account manager | Not disclosed |
| Marketing and visibility | |||||||||
| Promotions created, scheduled and measured (lunch and dinner) | From Menu Découverte (€59) | Yes (measured, applied after your approval) | Yes (automated promotions) | Not disclosed | Managed by the agency | Not disclosed | Not disclosed | Yes: launched or paused based on sales thresholds | Not disclosed |
| Sponsored ads: cost per order, weeks with and without | From Menu Découverte (€59) | Yes (weeks with and without ads) | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Yes: launched or paused based on sales thresholds | Not disclosed |
| Total marketing cost and amount left per order | From Menu Découverte (€59) | ✓ | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Yes (commissions, food cost and marketing cost) | Not disclosed |
| Competitor tracking: prices, offers, ratings, menu, ranking | From Menu Découverte (€59) | Yes (Uber Eats and Deliveroo) | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Visibility, ranking and competitor promotions | Competitor promotions tracked, with Sentinel |
| Platform and Google reviews in one place | From Menu Découverte (€59) | Uber Eats and Deliveroo reviews | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Review management (Pro plan, €49) | Not disclosed | Reviews analysed by AI, with Sentinel |
| Automatic replies to customer reviews | From Menu Découverte (€59) | AI-drafted replies, to review | ✓ | ✓ | Not mentioned on their site | ✓ | Not disclosed | Not disclosed | Not disclosed |
| Weekly and monthly goals, Monday recap | From Menu Découverte (€59) | ✓ | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Generated videos for social media | ✓ | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Offer | |||||||||
| Published pricing | Yes, €39–119/month | “From” €69 and €129/month excl. VAT, exact price set by phone | No (on quote, no published price) | No (on quote) | No (on quote) | No (on request) | Yes: free, €49 or €99/month per restaurant | No (commercial proposal; 4-month minimum) | No (on quote, by country, volume and locations) |
| Site languages | 11 languages | French | 4 languages | French, English | 11 languages | French, English | Not disclosed | Not disclosed | Not disclosed |
Informació sobre les altres solucions consultada als seus llocs web públics el 17 d’octubre del 2026. «No esmentat»: la funció no apareix al seu lloc web.
Sense comissions sobre el volum de vendes
Veure els preusInformació sobre les altres solucions consultada als seus llocs web públics el 17 d’octubre del 2026. «No esmentat»: la funció no apareix al seu lloc web.
4 plans de 39 a 119 €/mes, visibles al lloc web. Sense comissió sobre la facturació.
Més informacióTPV, pantalla de cuina i terminal de client a la mateixa eina que les comandes d'Uber Eats, Deliveroo, Just Eat i Glovo.
Més informacióFacturació per plataforma, comparació de períodes i exportació de dades.
Més informacióAcompanyament personalitzat en francès, formació i assistència tècnica ràpida.
Més informacióSeguiment en temps real de reclamacions i reemborsaments d'Uber Eats i Deliveroo (pla Menu Prestige).
Més informacióEl vostre propi web de comandes amb la vostra marca: 0 % de comissió, la llista de clients és vostra i un butlletí integrat per fer-los tornar.
Més informacióUn expert de Pepprio revisa les vostres eines actuals, fa la llista de plataformes connectades i de les dades que voleu traspassar.
Continueu amb la vostra eina actual mentre connectem Uber, Deliveroo, Just Eat i Glovo a Pepprio. Els vostres menús s'importen.
Quan tot està a punt, feu el canvi. Pepprio pren el relleu i podeu donar de baixa l'antiga eina. Cap dia sense comandes.
Deliview ajuda a gestionar la rendibilitat a Uber Eats i Deliveroo sense rebre les comandes; Otter, RusHour i Keytchens són programaris de centralització de comandes; Savour és una agència que gestiona les plataformes per tu. Pepprio és un programari francès que reuneix Uber Eats, Deliveroo, Just Eat i Glovo, la caixa, la pantalla de cuina, el quiosc i les palanques de rendibilitat (alerta de restaurant tancat, reclamació de reemborsaments, preus automàtics, assistent IA), amb preus publicats de 39 a 119 €/mes.
A 17 d'octubre de 2026, Deliview indica «des de» 69 i 129 € sense IVA/mes, amb el preu exacte fixat per telèfon; Otter, RusHour, Keytchens i Savour no publiquen preus (sota pressupost). Pepprio publica 4 plans fixos de 39 a 119 €/mes, sense comissió sobre la facturació. Davant de Deliview, Pepprio és més barat en els dos nivells (59 € contra 69 € sense IVA, 119 € contra 129 € sense IVA) i a més rep les comandes; amb el pagament anual, 2 mesos gratis.
Sí, Pepprio centralitza totes les vostres comandes provenint d'Uber Eats, Deliveroo, Just Eat, Glovo i d'altres plataformes en una interfície única amb impressió automàtica de tickets i gestió de menús.
Uneix-te als restauradors que gestionen totes les seves plataformes amb Pepprio.