Compare o Pepprio com as principais soluções do mercado: preços, funcionalidades incluídas, integrações e idiomas. As informações sobre as outras soluções vêm dos respetivos sites públicos.
Mais funcionalidades, mais barato: as mesmas alavancas de rentabilidade, mais a receção dos pedidos, a caixa e o ecrã de cozinha.
À partir de 69 € HT/moisVer a comparação detalhadaTwo tools to centralise delivery orders: what is included and what is an add-on.
Sob orçamentoVer a comparação detalhadaTwo French tools to centralise delivery orders.
Sob orçamentoVer a comparação detalhadaAn agency that runs your platforms, or software that makes them easy to run.
Sob orçamentoVer a comparação detalhadaThe features each solution publishes, side by side.
Sob orçamentoVer a comparação detalhadaTwo tools with published prices to manage delivery platforms: what each plan contains.
À partir de 0 €/moisVer a comparação detalhadaA tool focused on promotions and advertising, and software that also receives orders.
Sob orçamentoVer a comparação detalhadaA connector between platforms and your POS, and software that also provides the POS and profitability tools.
Sob orçamentoVer a comparação detalhadaPepprio, Deliview, Deliverect, Otter, Fooderise, Flynt, RusHour, Keytchens and Savour: what each one does, for whom and at what price.
Ver a comparação detalhada| Funcionalidade | Pepprio | Deliview | Otter | RusHour | Savour | Keytchens | Fooderise | Flynt | Deliverect |
|---|---|---|---|---|---|---|---|---|---|
| Orders and platforms | |||||||||
| Uber Eats, Deliveroo, Just Eat, Glovo in one interface | ✓ | No: reads Uber Eats and Deliveroo figures, without receiving orders | ✓ | ✓ | Through third-party tools (Deliverect, Zelty…) | Yes (Uber Eats, Deliveroo, Just Eat) | Yes (orders managed from one place) | Not disclosed | Yes: orders sent to your POS |
| Automatic ticket printing | From Menu Découverte (€59) | No (does not receive orders) | Not mentioned on their site | Not mentioned on their site | Not mentioned on their site | ✓ | Not disclosed | Not disclosed | Not disclosed |
| One-click refund disputes | From Menu Découverte (€59) + 10% of the amount recovered | Yes (from Copilote, €69 excl. VAT) | Not mentioned on their site | Not mentioned on their site | ✓ | Claims with anti-fraud photo | Yes (Pro plan, €49) | Not disclosed | Not disclosed |
| Closed-during-service alert + restart | Every plan (from €39) | Yes (from Copilote, €69 excl. VAT) | Yes (Live tracking module) | “Live monitoring” module | Not mentioned on their site | Not mentioned on their site | Not disclosed | Not disclosed | Yes, with Sentinel (enterprise operators) |
| Menus, kitchen and POS | |||||||||
| Menu and opening-hours management | From Menu Gourmand (€89) | Dish prices and descriptions | ✓ | ✓ | ✓ | ✓ | Not disclosed | Not disclosed | Yes (menus managed from Deliverect) |
| Kitchen display (KDS) and courier screen | From Menu Gourmand (€89) | No (does not replace tablets or POS) | Not mentioned (French site) | ✓ | No (agency, no software) | Not mentioned on their site | Yes (Business plan, €99) | Not disclosed | Not disclosed |
| Built-in POS | ✓ | No (does not replace tablets or POS) | Not mentioned (French site) | Not mentioned on their site | No (agency, no software) | Not mentioned on their site | Yes (Business plan, €99) | Not disclosed | No: links platforms to your POS |
| Customer kiosk | ✓ | Not mentioned on their site | Not mentioned on their site | Not mentioned on their site | No (agency, no software) | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| Integration with an existing POS | ✓ | No (POS integrations “to be decided”) | ✓ | ✓ | Operates your tools | ✓ | Not disclosed | Several POS systems listed (Integrations page) | ✓ |
| Management and growth | |||||||||
| Sales analytics by platform | From Menu Découverte (€59) | Yes (Uber Eats and Deliveroo) | Yes (advanced: add-on) | ✓ | Daily operational reports | ✓ | Financial reports (Pro plan) | Profitability of each action | Not disclosed |
| Virtual brands / dark kitchens | ✓ | Planned “later” (roadmap) | ✓ | ✓ | Dark-kitchen consulting | ✓ | Not disclosed | Not disclosed | Not disclosed |
| Commission-free direct ordering site | ✓ | Planned “later” (Uber Direct) | Separate plan (on quote) | ✓ | Not mentioned on their site | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| Multi-location / chains | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Not disclosed | Yes (actions on all restaurants at once) | Yes (regional resellers for 1 or 2 locations) |
| Competitor price watch and automatic price adjustments | From Menu Découverte (€59) | Suggested price, applied after your approval (Copilote) | Automated promotions, not prices | Not mentioned on their site | Not mentioned on their site | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| AI assistant (chat and call) + a human on the phone | From Menu Découverte (€59) | Written AI assistant + WhatsApp 7 days a week | Not mentioned on their site | Not mentioned on their site | Human team (agency), no AI assistant mentioned | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed |
| Platforms managed for you by a team | Yes, Menu Prestige (€119/month) | Yes (Délégation, from €129 excl. VAT) | Not mentioned on their site | Yes (Boost’R plan) | ✓ | Premium support offer | Not disclosed | “Flynt Copilot” plan with an account manager | Not disclosed |
| Marketing and visibility | |||||||||
| Promotions created, scheduled and measured (lunch and dinner) | From Menu Découverte (€59) | Yes (measured, applied after your approval) | Yes (automated promotions) | Not disclosed | Managed by the agency | Not disclosed | Not disclosed | Yes: launched or paused based on sales thresholds | Not disclosed |
| Sponsored ads: cost per order, weeks with and without | From Menu Découverte (€59) | Yes (weeks with and without ads) | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Yes: launched or paused based on sales thresholds | Not disclosed |
| Total marketing cost and amount left per order | From Menu Découverte (€59) | ✓ | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Yes (commissions, food cost and marketing cost) | Not disclosed |
| Competitor tracking: prices, offers, ratings, menu, ranking | From Menu Découverte (€59) | Yes (Uber Eats and Deliveroo) | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Visibility, ranking and competitor promotions | Competitor promotions tracked, with Sentinel |
| Platform and Google reviews in one place | From Menu Découverte (€59) | Uber Eats and Deliveroo reviews | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Review management (Pro plan, €49) | Not disclosed | Reviews analysed by AI, with Sentinel |
| Automatic replies to customer reviews | From Menu Découverte (€59) | AI-drafted replies, to review | ✓ | ✓ | Not mentioned on their site | ✓ | Not disclosed | Not disclosed | Not disclosed |
| Weekly and monthly goals, Monday recap | From Menu Découverte (€59) | ✓ | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Generated videos for social media | ✓ | Not mentioned on their site | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Offer | |||||||||
| Published pricing | Yes, €39–119/month | “From” €69 and €129/month excl. VAT, exact price set by phone | No (on quote, no published price) | No (on quote) | No (on quote) | No (on request) | Yes: free, €49 or €99/month per restaurant | No (commercial proposal; 4-month minimum) | No (on quote, by country, volume and locations) |
| Site languages | 11 languages | French | 4 languages | French, English | 11 languages | French, English | Not disclosed | Not disclosed | Not disclosed |
Informações sobre as outras soluções consultadas nos respetivos sites públicos a 17 de outubro de 2026. «Não mencionado»: a funcionalidade não aparece no site.
Sem taxa sobre a receita
Ver os preçosInformações sobre as outras soluções consultadas nos respetivos sites públicos a 17 de outubro de 2026. «Não mencionado»: a funcionalidade não aparece no site.
4 planos de 39 a 119 €/mês, visíveis no site. Sem comissão sobre a sua faturação.
Saber maisCaixa (POS), ecrã de cozinha e terminal de cliente na mesma ferramenta que os pedidos Uber Eats, Deliveroo, Just Eat e Glovo.
Saber maisFaturação por plataforma, comparação de períodos e exportação de dados.
Saber maisAcompanhamento personalizado em francês, formação e assistência técnica reativa.
Saber maisAcompanhamento em tempo real de litígios e reembolsos Uber Eats e Deliveroo (plano Menu Prestige).
Saber maisO seu próprio site de encomendas em marca branca: 0 % de comissão, a sua lista de clientes é sua, newsletter integrada para os fazer voltar.
Saber maisUm especialista Pepprio analisa a sua configuração atual, identifica as plataformas ligadas e os dados que pretende transferir.
Continua a usar a sua ferramenta atual enquanto ligamos Uber, Deliveroo, Just Eat e Glovo à Pepprio. Os seus menus são importados.
Quando tudo estiver pronto, faz a mudança. A Pepprio assume, a ferramenta antiga pode ser cancelada. Nem um dia sem encomendas.
A Deliview ajuda a gerir a rentabilidade na Uber Eats e na Deliveroo sem receber as encomendas; Otter, RusHour e Keytchens são softwares de centralização de encomendas; a Savour é uma agência que gere as plataformas por si. A Pepprio é um software francês que reúne Uber Eats, Deliveroo, Just Eat e Glovo, a caixa, o ecrã de cozinha, o quiosque e as alavancas de rentabilidade (alerta de restaurante fechado, contestação de reembolsos, preços automáticos, assistente IA), com preços publicados de 39 a 119 €/mês.
A 17 de outubro de 2026, a Deliview indica «a partir de» 69 e 129 € sem IVA/mês, com preço exato fixado por telefone; Otter, RusHour, Keytchens e Savour não publicam preços (sob orçamento). A Pepprio publica 4 planos fixos de 39 a 119 €/mês, sem comissão sobre a faturação. Face à Deliview, a Pepprio é mais barata nos dois níveis (59 € contra 69 € sem IVA, 119 € contra 129 € sem IVA) e ainda recebe as encomendas; no pagamento anual, 2 meses são oferecidos.
Sim, o Pepprio centraliza todos os seus pedidos provenientes do Uber Eats, Deliveroo, Just Eat, Glovo e de outras plataformas numa interface única com impressão automática de bilhetes e gestão de menus.
Junte-se aos restaurantes que gerem todas as suas plataformas com o Pepprio.